From the Yakima Herald-Republic Online News.
Columbia Basin Big Nine
RUSHING
Player, school Att. Yds. Avg. TD
Jacob Sealby, Wenatchee 20 219 10.9 2
Spencer Hessler, Walla Walla 17 159 9.4 2
Joe Fuerst, West Valley 17 140 8.2 2
Danny Almeida, Sunnyside 20 130 6.5 2
A. Mendenhall, Southridge 12 106 8.8 2
Kody Winsor, Hanford 4 99 24.8 1
Michael Thomas, Moses Lake 21 96 4.6 2
Carlin Andrew, Pasco 17 90 5.3 2
Josh Loera, Moses Lake 11 90 8.2 3
Cameron Sanders, Southridge 16 83 5.2 2
PASSING
Player, school Comp.-Att. Yds. TD INT
Josh Loera, Moses Lake 21-33 254 3 1
A. Mendenhall, Southridge 16-24 201 3 2
Trent Brown, Kennewick 14-34 161 2 2
Jordan Osborn, Eastmont 14-32 156 2 2
C. Hutchinson, Kamiakin 15-35 127 1 2
Taylor Elmo, Eisenhower 11-15 108 1 3
Carlin Andrew, Pasco 9-13 101 1 0
Hayden Hilty, Richland 9-19 99 1 1
Travis Chalk, Hanford 7-14 96 2 2
Gary Winston, Walla Walla 9-15 93 0 1
RECEIVING
Player, school Rec. Yds. Avg. TD
Drew Loftus, Kennewick 10 129 12.9 0
C. Richardson, Moses Lake 8 82 10.3 1
Billy Brice, Moses Lake 7 135 19.3 2
Jimmy Ramos, Eastmont 7 83 11.9 0
Devin Jones, Southridge 6 87 14.5 1
Clayton Homme, Southridge 6 80 13.3 2
Tim White, Kamiakin 5 84 16.8 0
Lucas Cash, Pasco 5 70 14.0 0
Jordan Gaut, Eisenhower 5 57 11.4 0
Chad Brown, Eisenhower 5 42 8.4 0
SCORING
Player, school TD FG PAT Pts
Danny Almeida, Sunnyside 2 0 2 14
Dylan Sigorelli, Moses Lake 1 4 1 13
12 players tied at 12
CWAC
RUSHING
Player, school Att. Yds. Avg. TD
Kenny Garza, Wapato 33 247 7.5 4
Josue Chavez, Toppenish 8 102 12.8 1
J. Buchanan, East Valley 14 88 6.3 0
Storm Shea, Grandview 23 86 3.7 1
Aaron Simmons, Othello 17 79 4.6 0
Kyle Schuetze, Prosser 14 65 4.6 0
Tyler Weedin, Selah 16 55 3.4 1
Carlos Ramirez, Toppensih 11 51 4.6 1
PASSING
Player, school Comp.-Att. Yds. TD INT
Jordan Durbin, Prosser 22-31 284 4 0
Marc Garza, Othello 8-14 172 3 0
Josue Oros, Grandview 11-28 147 2 0
Justin Windsor, Selah 7-16 113 1 2
Eric Tinnell, Ephrata 7-15 79 0 1
Ethan Sterkel, Ellensburg 8-21 70 1 1
Cody Nickoloff, Wapato 4-10 68 0 1
RECEIVING
Player, school Rec. Yds.Avg. TD
Kirby Moore, Prosser 14 188 13.4 3
Anthony Flores, Prosser 6 66 11.0 0
Jakob Scott, Othello 4 89 22.3 1
Vi Perez, Grandview 4 75 18.8 2
Chance Thomas, Wapato 4 68 17.0 0
Kramer Farrell, Ellensburg 4 58 14.5 0
Quincy Davis, Selah 3 48 16.0 0
Jordan Hurst, Ephrata 3 14 4.3 0
SCORING
Player, school TD FG PAT Pts
Kenny Garza, Wapato 4 0 0 24
Kirby Moore, Prosser 3 0 0 18
Vi Perez, Grandview 2 0 0 12
Tyler Porter, Selah 2 0 0 12
Manny Ybarra, Quincy 1 0 2 8
14 tied at 6
SCAC
RUSHING
Player, school Att. Yds. Avg. TD
Chase Carpenter, Granger 22 122 5.5 1
Nic Lukehart, Naches Valley 17 113 6.5 1
Forrest Kopta, Highland 23 97 4.2 1
Torey Spaulding, Goldendale 12 55 4.6 1
Derrick Brickman, Cle Elum 7 48 6.9 0
PASSING
Player, school Comp.-Att. Yds. TD INT
B. Gillespie, Naches Valley 16-40 309 1 3
Austin Ross, Goldendale 11-29 159 0 3
Saul Flores, Mabton 7-13 68 0 3
Mychal Lopez, Granger 4-12 59 1 2
Cory Zapel, Cle Elum 5-12 53 0 3
RECEIVING
Player, school Rec. Yds.Avg. TD
Cole Cameron, Goldendale 6 92 15.3 0
Dylan Swain, Naches Valley 5 149 29.8 0
Ethan Flory, Naches Valley 4 78 19.5 1
Michael Conradt, Mabton 4 46 11.5 0
Billy Gellerson, Highland 3 41 13.7 0
Evan Luchau, Cle Elum 3 37 12.3 0
Andrew Venema, Mabton 3 22 7.3 0
Eric Perez, Highland 2 40 20.0 0
SCORING
Player, school TD FG PAT Pts
Chase Carpenter, Granger 1 0 2 8
Mitchell Zapien, Granger 1 0 0 8
Seven tied at 6
Class B locals
RUSHING
Player, school Att. Yds. Avg. TD
Eric Nanez, White Swan 14 194 13.9 1
Tony Cacchiotti, La Salle 19 115 6.1 1
Zane Switzer, La Salle 13 51 3.9 1
PASSING
Player, school Comp.-Att. Yds. TD INT
Mike McGree, La Salle 9-13 221 2 0
Curtiss Olivia, White Swan 5-13 93 0 0
C. Hernandez, White Swan 4-9 62 0 1
RECEIVING
Player, school Rec. Yds. Avg. TDs
A. Dimalanta, White Swan 6 72 12.0 0
Jake DeGooyer, La Salle 5 145 29.0 2
Ross Anderton, La Salle 2 51 25.5 0
SCORING
Player, school TD FG PAT Pts
Eric Nanez, White Swan 4 0 2 26
Jake DeGooyer, La Salle 2 0 0 12
Aldrin Dimalanta, White Swan 1 0 2 8